Monday 27 June | |
Cake Box Holdings PLC | Full Year Results |
Invinity Energy Systems PLC | Full Year Results |
NextEnergy Solar Fund Ltd | Full Year Results |
Polar Capital Holdings PLC | Full Year Results |
Tuesday 28 June | |
Appreciate Group PLC | Full Year Results |
Biffa PLC | Full Year Results |
ICG Enterprise Trust PLC | Q1 Results |
IG Design Group PLC | Full Year Results |
Marlowe PLC | Full Year Results |
Oxford BioDynamics PLC | Half Year Results |
Petrofac Ltd | Trading Statement |
Wise PLC | Full Year Results |
Wednesday 29 June | |
B&M European Value Retail SA | Q1 Results |
LendInvest PLC | Full Year Results |
Moonpig Group PLC | Full Year Results |
Inspecs Group PLC | Full Year Results |
Mulberry Group PLC | Full Year Results |
ProCook Group PLC | Full Year Results |
Thursday 30 June | |
Breedon Group PLC | Half Year Results |
Bunzl PLC | Trading Statement |
Civitas Social Housing PLC | Full Year Results |
HgCapital Trust PLC | Half Year Results |
Hunting PLC | Trading Statement |
Polar Capital Holdings PLC | Full Year Results |
PCF Group PLC | Full Year Results |
Renalytix PLC | Q3 Results |
SDCL Energy Efficiency Income Trust PLC | Full Year Results |
SEEEN PLC | Full Year Results |
Friday 1 July | |
no events scheduled | |
Copyright 2022 Alliance News Limited. All Rights Reserved. |
-
Page menu
The value of your investments can go down as well as up and you may get back less than you originally invested. We don't offer advice, so it's important you understand the risks, if you're unsure please consult a suitably qualified financial adviser. Tax treatment depends on your individual circumstances and rules may change. Past performance is not a guide to future performance and some investments need to be held for the long term.