AJ Bell Favourite funds
Funds can make investing easier. No picking individual stocks and shares, no spending hours researching individual companies. But there are thousands of funds to choose from – spread across multiple sectors, regions, asset classes, and investment strategies. How do you begin to know which to choose?
That’s where the AJ Bell Favourite funds list comes in. We’ve surveyed the markets and picked out the funds we think are likeliest to provide your portfolio with an income, or with medium- to long-term growth. The list is chosen by our investment specialists, is regularly updated, and features only funds that offer a combination of the following:
- Low-cost – and great value
- Proven management record versus benchmark and peers
- Achievable investment objective
With the help of our handy filter tool, you can find the right fund to meet your criteria – whether that’s fund type, fund sector, or investment goal. But before you go ahead and invest, make sure you do your own research too. That includes reading factsheets and reports, as well as Key Information Documents (KIDs and KIIDs).
The AJ Bell Favourite funds list is designed to help you choose your investments, but isn’t a personal recommendation. You may own funds not included on the list – this doesn’t mean we recommend that you sell them. If you’re not confident about making your own financial decisions, or are looking for advice, you should speak to a suitably qualified financial adviser. Remember that the value of investments can change, and you could lose money as well as make it. You can also view our complete list of funds by using our Fund screener tool.
-
How do you choose funds for the AJ Bell Favourite funds list?
Select the fund(s) that match your investment criteria and then click Add to basket. Then use the Checkout button to buy the fund(s).
Name | Sector | Fund mgrs' charge | 3 yr return | Yield | Goal | Fund type | Income freq | OCF range | Fund size range | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Standard Investments Global Smaller Companies Acc | Global | 0.95 | 4.33 | - | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Allianz Strategic Bond Inc | Strategic bonds | 0.43 | 3.35 | 1.10 | Income,Growth | Active | Semi-annually | ltpt5 | gt1bn | -1 | |
Artemis Corporate Bond Inc | UK corporate bonds | 0.39 | - | 3.03 | Income,Growth | Active | Quarterly | ltpt5 | lt1bn | -1 | |
Artemis Strategic Bond Acc | Strategic bonds | 0.57 | 0.11 | 3.01 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Artemis Strategic Bond Inc | Strategic bonds | 0.57 | 0.11 | 3.07 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Artemis US Select Acc | North America | 0.85 | 8.76 | - | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Artemis US Smaller Companies Acc | North America | 0.89 | 7.76 | - | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Baillie Gifford Global Alpha Growth Acc | Global | 0.60 | 7.31 | 0.30 | Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
Baillie Gifford High Yield Bond Inc | High yield bonds | 0.37 | -0.98 | 4.88 | Income,Growth | Active | Quarterly | ltpt5 | lt1bn | -1 | |
Baillie Gifford Japanese Acc | Japan | 0.62 | 1.96 | 1.44 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Baring Europe Select Trust Inc | Europe (ex UK) | 0.80 | 0.98 | 1.40 | Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
BlackRock Continental European Income Inc | Europe (ex UK) | 0.91 | 5.46 | 4.26 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Blackrock European Dynamic Acc | Europe (ex UK) | 0.91 | 8.85 | - | Growth | Active | Annually | lt1 | gt1bn | -1 | |
BlackRock Gold and General Acc | Specialist | 1.17 | -4.27 | 1.63 | Growth | Active | Annually | lt1pt5 | gt1bn | -1 | |
BlackRock UK Special Situations Acc | UK equity | 0.90 | 1.92 | 1.62 | Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
BMO Responsible Sterling Corporate Bond Inc | UK corporate bonds | 0.55 | -2.43 | 1.58 | Income,Growth,Responsible | Active | Semi-annually | lt1 | lt500m | -1 | |
Fidelity Asia Acc | Asia (ex Japan) | 0.94 | 3.23 | 0.27 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Fidelity Emerging Markets Acc | Emerging markets | 0.95 | 0.59 | 1.19 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Fidelity Global Special Sits Acc | Global | 0.92 | 9.54 | 0.29 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Fidelity Index World Fund Acc | Global | 0.12 | 10.57 | 1.41 | Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
Fidelity Strategic Bond Acc | Strategic bonds | 0.60 | -1.38 | 2.09 | Income,Growth | Active | Annually | lt1 | lt1bn | -1 | |
Fidelity Strategic Bond Inc | Strategic bonds | 0.60 | -1.38 | 2.96 | Income,Growth | Active | Monthly | lt1 | lt1bn | -1 | |
First Sentier Global Listed Infrastructure | Specialist | 0.80 | 5.15 | 2.41 | Income,Growth | Active | lt1 | gt1bn | -1 | ||
Franklin UK Mid Cap Acc | UK equity | 0.82 | 2.22 | 1.65 | Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
Franklin UK Smaller Companies Acc | UK smaller companies | 0.83 | 8.25 | 0.91 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
HSBC FTSE All-World Index Tracker Fund C Acc | Global | 0.13 | 9.61 | 1.64 | Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
Invesco Asian Acc | Asia (ex Japan) | 0.90 | 9.34 | 1.53 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
iShares Automation & Robotics ETF | Specialist | 0.4 | 13.17 | - | Growth | Tracker | None | ltpt5 | -1 | ||
iShares Core FTSE 100 Dist ETF | UK equity | 0.07 | 4.33 | 3.70 | Growth | Tracker | Quarterly | ltpt5 | gt1bn | -1 | |
iShares Core Global Aggregate Bond ETF (£ Hedged) Inc | Global bonds | 0.1 | -1.88 | 1.47 | Income,Growth | Tracker | Semi-annually | ltpt5 | -1 | ||
iShares Core MSCI EM IMI Acc ETF | Emerging markets | 0.18 | 3.89 | - | Growth | Tracker | None | ltpt5 | -1 | ||
iShares Core S&P 500 ETF Acc | North America | 0.07 | 14.21 | - | Growth | Tracker | None | ltpt5 | -1 | ||
iShares GBP Corporate Bond ETF Dist | UK corporate bonds | 0.2 | -2.22 | 2.32 | Income,Growth | Tracker | Quarterly | ltpt5 | gt1bn | -1 | |
iShares Japan Equity Index Fund Acc | Japan | 0.08 | 2.98 | 1.96 | Growth | Tracker | Semi-annually | ltpt5 | gt1bn | -1 | |
iShares MSCI Target UK Real Estate ETF | Property | 0.4 | 4.00 | 1.34 | Income,Growth | Tracker | Quarterly | ltpt5 | lt100m | -1 | |
iShares MSCI World SRI UCITS ETF Acc | Global | 0.2 | - | 1.60 | Growth,Responsible | Tracker | None | ltpt5 | -1 | ||
iShares Physical Gold ETC Acc | Specialist | 6.03 | - | Growth | Tracker | None | gt1pt5 | -1 | |||
iShares UK Equity Index Fund Acc | UK equity | 0.05 | 4.63 | 3.26 | Growth | Tracker | Semi-annually | ltpt5 | gt1bn | -1 | |
J O Hambro Capital Management UK Dynamic Acc | UK equity | 0.67 | 4.75 | 5.32 | Growth | Active | lt1 | gt1bn | -1 | ||
Janus Henderson Absolute Return Acc | Absolute return | 1.07 | 2.36 | - | Growth | Active | Semi-annually | lt1pt5 | gt1bn | -1 | |
JP Morgan Emerging Markets Income Inc | Emerging markets | 0.90 | 4.38 | 3.20 | Income,Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
JP Morgan US Equity Income Inc | North America | 0.78 | 10.19 | 1.88 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Jupiter Asian Income Inc | Asia (ex Japan) | 1.01 | 8.74 | 4.19 | Income,Growth | Active | Quarterly | lt1pt5 | lt1bn | -1 | |
Jupiter Japan Income Inc | Japan | 0.98 | 3.58 | 2.41 | Income,Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
Jupiter UK Special Situations Acc | UK equity | 0.76 | 6.17 | 2.58 | Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
Lazard Emerging Markets Acc | Emerging markets | 0.93 | 1.31 | 3.50 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
LF Lightman European R Acc | Europe (ex UK) | 0.80 | 7.60 | 0.04 | Growth | Active | Annually | lt1 | lt500m | -1 | |
LF Tellworth UK Smaller Companies Acc | UK smaller companies | 0.96 | 5.43 | 0.72 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
Liontrust Sustainable Future Global Growth Acc | Global | 0.88 | 10.72 | - | Growth,Responsible | Active | Semi-annually | lt1 | gt1bn | -1 | |
Liontrust Sustainable Future UK Growth Acc | UK equity | 0.87 | 1.59 | 1.11 | Growth,Responsible | Active | Semi-annually | lt1 | lt1bn | -1 | |
Lyxor Core MSCI Japan ETF | Japan | 0.12 | 3.27 | - | Growth | Tracker | None | ltpt5 | -1 | ||
Lyxor Core UK Equity All Cap ETF | UK equity | 0.04 | 4.32 | 3.83 | Growth | Tracker | Semi-annually | ltpt5 | lt500m | -1 | |
Lyxor FTSE Actuaries UK Gilts 0-5yr ETF | UK government bonds | 0.05 | -0.82 | 1.40 | Income,Growth | Tracker | Semi-annually | ltpt5 | lt500m | -1 | |
Lyxor FTSE Actuaries UK Gilts ETF | UK government bonds | 0.05 | -3.80 | 2.07 | Income,Growth | Tracker | Semi-annually | ltpt5 | lt1bn | -1 | |
Lyxor FTSE Actuaries UK Gilts Inflation-Linked ETF | UK government bonds | 0.07 | -3.48 | 0.38 | Income,Growth | Tracker | Semi-annually | ltpt5 | lt100m | -1 | |
M&G Emerging Markets Bond Inc | Emerging market bonds | 0.68 | -3.35 | 6.88 | Income,Growth | Active | Semi-annually | lt1 | -1 | ||
Man GLG Income Professional Inc | UK equity income | 0.90 | 4.97 | 5.44 | Income,Growth | Active | Monthly | lt1 | gt1bn | -1 | |
Man GLG Undervalued Assets Acc | UK equity | 0.90 | 3.31 | 2.70 | Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
Montanaro UK Income Inc | UK equity income | 0.83 | 3.97 | 4.20 | Income,Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
Ninety One UK Alpha Acc | UK equity | 0.73 | 1.09 | 2.09 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Polar Capital Global Insurance Acc | Specialist | 0.83 | 5.43 | - | Growth | Active | None | lt1 | gt1bn | -1 | |
Polar Capital Global Technology Inc | Specialist | 1.12 | 13.32 | - | Growth | Active | Annually | lt1pt5 | -1 | ||
Royal London Corporate Bond Inc | UK corporate bonds | 0.41 | -0.10 | 3.86 | Income,Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
Royal London Sustainable Leaders Acc | UK equity | 0.61 | 7.70 | 1.64 | Growth,Responsible | Active | Semi-annually | lt1 | gt1bn | -1 | |
Schroder European Acc | Europe (ex UK) | 0.78 | 4.42 | 1.20 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Schroder Global Equity Income Inc | Global | 0.87 | 6.10 | 3.99 | Income,Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
Schroder Global Recovery Acc | Global | 0.86 | 6.92 | 2.06 | Growth | Active | Annually | lt1 | lt1bn | -1 | |
Stewart Investors Asia Pacific Leaders Sustainability Acc | Asia (ex Japan) | 0.84 | 8.05 | 0.23 | Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
Stewart Investors Worldwide Sustainability Acc | Global | 0.66 | 5.93 | 0.12 | Growth,Responsible | Active | lt1 | lt1bn | -1 | ||
TB Amati UK Smaller Companies Acc | UK smaller companies | 0.84 | 5.53 | 0.94 | Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
TB Evenlode Global Income Inc | Global | 0.84 | 6.42 | 1.98 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
TB Evenlode Income Inc | UK equity income | 0.87 | 3.26 | 2.66 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Threadneedle UK Equity Income Inc | UK equity income | 0.82 | 5.97 | 3.25 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Trojan Global Income Acc | Global | 0.91 | 6.59 | 2.61 | Income,Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
Trojan Global Income Inc | Global | 0.90 | 6.59 | 2.66 | Income,Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
Trojan Income Inc | UK equity income | 0.86 | 0.43 | 2.66 | Income,Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
TwentyFour Corporate Bond Acc | UK corporate bonds | 0.33 | -1.54 | 2.31 | Income,Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
TwentyFour Corporate Bond Inc | UK corporate bonds | 0.34 | -2.78 | 0.81 | Income,Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
Vanguard FTSE 250 ETF | UK equity | 0.1 | 3.79 | 3.29 | Growth | Tracker | Quarterly | ltpt5 | gt1bn | -1 | |
Vanguard FTSE Developed Asia Pacific ex Japan ETF | Asia (ex Japan) | 0.15 | - | - | Growth | Tracker | None | ltpt5 | -1 | ||
Vanguard FTSE Developed Europe ex UK ETF | Europe (ex UK) | 0.1 | 4.91 | 3.36 | Growth | Tracker | Quarterly | ltpt5 | -1 | ||
Vanguard USD Emerging Market Government Bond ETF | Emerging market bonds | 0.25 | -2.86 | 4.83 | Income,Growth | Tracker | Monthly | ltpt5 | -1 |
Select the fund(s) that match your investment criteria and then click Add to basket. Then use the Checkout button to buy the fund(s).
-
What changes have we made to the AJ Bell Favourite funds list?