Economic Events - Tomorrow's Events

Writer,

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

US

30/04/2020 13:30 Unemployment Claims | Forecast: 3500K | Previous: 4427K
30/04/2020 13:30 Personal Spending m/m | Forecast: -4.20% | Previous: 0.20%
30/04/2020 13:30 Core PCE Price Index m/m | Forecast: -0.10% | Previous: 0.20%
30/04/2020 13:30 Personal Income m/m | Forecast: -1.80% | Previous: 0.60%
30/04/2020 13:30 Employment Cost Index q/q | Forecast: 0.70% | Previous: 0.70%
30/04/2020 14:45 Chicago PMI | Forecast: 38 | Previous: 47.8

EU

30/04/2020 06:30 French Flash GDP q/q | Forecast: -4.00% | Previous: -0.10%
30/04/2020 07:00 German Retail Sales m/m | Forecast: -8.40% | Previous: 1.20%
30/04/2020 07:45 French Consumer Spending m/m | Forecast: -5.50% | Previous: -0.10%
30/04/2020 07:45 French Prelim CPI m/m | Forecast: -0.20% | Previous: 0.00%
30/04/2020 08:00 Spanish Flash CPI y/y
30/04/2020 08:00 Spanish Flash GDP q/q | Forecast: -4.20% | Previous: 0.40%
30/04/2020 08:55 German Unemployment Change | Forecast: 75K | Previous: 1K
30/04/2020 09:00 Italian Monthly Unemployment Rate | Forecast: 10.50% | Previous: 9.70%
30/04/2020 10:00 Prelim Flash GDP q/q | Forecast: -3.70% | Previous: 0.10%
30/04/2020 10:00 CPI Flash Estimate y/y | Forecast: 0.10% | Previous: 0.70%
30/04/2020 10:00 Unemployment Rate | Forecast: 7.70% | Previous: 7.30%
30/04/2020 10:00 Italian Prelim CPI m/m | Forecast: -0.20% | Previous: 0.10%
30/04/2020 10:00 Core CPI Flash Estimate y/y | Forecast: 0.70% | Previous: 1.00%
30/04/2020 11:00 Italian Prelim GDP q/q | Forecast: -5.00% | Previous: -0.30%
30/04/2020 12:45 Main Refinancing Rate | Forecast: 0.00% | Previous: 0.00%
30/04/2020 12:45 Monetary Policy Statement
30/04/2020 13:30 ECB Press Conference

JP

30/04/2020 00:50 Prelim Industrial Production m/m | Forecast: -5.00% | Previous: -0.30%
30/04/2020 00:50 Retail Sales y/y | Forecast: -4.60% | Previous: 1.60%
30/04/2020 06:00 Housing Starts y/y | Forecast: -16.10% | Previous: -12.30%
30/04/2020 06:00 Consumer Confidence | Forecast: 31.5 | Previous: 30.9