Economic Events - Today's Events

Writer,

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

US

15/11/2019 13:30 Import Prices m/m | Forecast: -0.20% | Previous: 0.20%
15/11/2019 13:30 Retail Sales m/m | Forecast: 0.10% | Previous: -0.30%
15/11/2019 13:30 Core Retail Sales m/m | Forecast: 0.30% | Previous: -0.10%
15/11/2019 13:30 Empire State Manufacturing Index | Forecast: 6.1 | Previous: 4
15/11/2019 14:15 Industrial Production m/m | Forecast: -0.40% | Previous: -0.40%
15/11/2019 14:15 Capacity Utilization Rate | Forecast: 77.20% | Previous: 77.50%
15/11/2019 15:00 Business Inventories m/m | Forecast: 0.10% | Previous: 0.00%

EU

15/11/2019 09:00 Italian Trade Balance
15/11/2019 10:00 Trade Balance | Forecast: 18.7B | Previous: 20.3B
15/11/2019 10:00 Final CPI y/y | Forecast: 0.70% | Previous: 0.70%
15/11/2019 10:00 Final Core CPI y/y | Forecast: 1.10% | Previous: 1.10%

JP

15/11/2019 04:30 Revised Industrial Production m/m | Forecast: 1.40% | Previous: 1.40%