Wednesday 25 May | |
De La Rue PLC | Full Year Results |
Esken Ltd | Full Year Results |
HICL Infrastructure PLC | Full Year Results |
Hollywood Bowl Group PLC | Half Year Results |
Intertek Group PLC | Trading Statement |
Likewise Group PLC | Full Year Results |
Marks & Spencer Group PLC | Full Year Results |
Mediclinic International PLC | Full Year Results |
Pennant International Group PLC | Full Year Results |
Pets at Home Group PLC | Full Year Results |
Sabre Insurance Group PLC | Q1 Results |
Severn Trent PLC | Full Year Results |
Softcat PLC | Q3 Results |
SSE PLC | Full Year Results |
Thursday 26 May | |
AJ Bell PLC | Full Year Results |
Auto Trader Group PLC | Full Year Results |
Edinburgh Investment Trust PLC | Full Year Results |
Facilities by ADF PLC | Full Year Results |
Integrafin Holdings PLC | Half Year Results |
Intermediate Capital Group PLC | Full Year Results |
Johnson Matthey PLC | Full Year Results |
LondonMetric Property PLC | Full Year Results |
Paypoint PLC | Full Year Results |
Picton Property Income Ltd | Full Year Results |
Ted Baker PLC | Full Year Results |
United Utilities Group PLC | Full Year Results |
Wickes Group PLC | Q1 Results |
Friday 27 May | |
HarbourVest Global Private Equity Ltd | Full Year Results |
Old Mutual Ltd | Trading Statement |
Premier Miton Group PLC | Half Year Results |
Volvere PLC | Full Year Results |
Worldwide Healthcare Trust PLC | Full Year Results |
Monday 30 May | |
Speedy Hire PLC | Full Year Results |
Tuesday 31 May | |
B&M European Value Retail SA | Full Year Results |
Pennon Group PLC | Full Year Results |
Sportech PLC | Trading Statement |
Copyright 2022 Alliance News Limited. All Rights Reserved. |
-
Page menu
The value of your investments can go down as well as up and you may get back less than you originally invested. We don't offer advice, so it's important you understand the risks, if you're unsure please consult a suitably qualified financial adviser. Tax treatment depends on your individual circumstances and rules may change. Past performance is not a guide to future performance and some investments need to be held for the long term.